| Max. Alaplap kompatibilitás | ATX |
| Beépített tápegység | Tápegység nélküli |
| Tápegység elhelyezkedés | Alsó ATX |
| Oldallap | Üveg |
| Világítás | A-RGB Led - Ventilátor |
| Extra tulajdonság |
|
| Szín | Fekete |
| Beépíthető HDD-k (3,5") száma | 2 db |
| Beépíthető SSD-k (2,5") száma | 5 db |
| Előlapi (5,25") bővítőhelyek száma | 0 db |
| Beépített ventilátorok | 4 db |
| Beépíthető ventilátorok(12CM) száma | 6 db |
| Processzorhűtő maximális magassága | 178 mm |
| Videokártya maximális hossza | 368 mm |
| Súly | 9 kg |
| Model | Pure Base 501 LX Black |
| Color option | Black |
| Motherboard compatibility | ATX / M-ATX / Mini-ATX |
| Case size excl. stands (L x W x H), (mm) | 450 x 231 x 449 |
| Case size incl. stands (L x W x H), (mm) | 450 x 231 x 463 |
| Volume (l) | 24.4 |
| PSU form factor | ATX PS/2 |
| Net weight (kg) | 7.8 |
| Expansion slots | 7 |
| Fan at top | - |
| Fan at front | 3x Light Wings LX 120mm PWM |
| Fan at side | - |
| Fan at rear | 1x Light Wings LX 140mm PWM |
| Fan at bottom | - |
| Dimensions (L x W x H), (mm) | Front: 120 x 25 x 120 / Rear: 140 x 25 x 140 |
| Fan speed at 100% PWM / 12V (rpm) | 1600 / 1200 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 51.5 / 87.5 | 56.0 / 95.0 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 1.34 / 0.90 |
| Noise level at 100% PWM / 12V (dB(A)) | 25.5 / 22.9 |
| Voltage range (V DC) | 5 - 13.2 |
| Input power (W) | 3.8 / 3.6 |
| Input current (A) | 0.10 / 0.09 |
| Connector | 4-pin PWM |
| Lifespan (h / 25°C) | 60,000 |
| Fan controller | - |
| Maximum fans | 6 |
| Top (mm) | 2x 140 / 2x 120 |
| Front (mm) | 2x 140 / 3x 120 |
| Side (mm) | - |
| Rear (mm) | 1x 140 / 1x 120 |
| Bottom (mm) | - |
| PSU shroud | - |
| Top (mm) | 120 / 240 |
| Front (mm) | 120 / 140 / 240 / 280 / 360 |
| Side (mm) | - |
| Rear (mm) | 120 / 140 |
| Bottom (mm) | - |
| Maximum dimensions excl. bottom fan (mm) | 200 |
| Maximum dimensions incl. bottom fan (mm) | 180 |
| HDD cage (in height of graphics card) installed (mm) | 368 |
| HDD cage (in height of graphics card) removed (mm) | 368 |
| Maximum PCIe slots with vertical graphics card (pcs.) | 5 |
| 5.25 bays (pcs.) | - |
| 3.5 slots (scope of delivery) | 2 |
| 3.5 slots (max.) | 2 |
| 2.5 slots (scope of delivery) | 5 |
| 2.5 slots (max.) | 5 |
| Max.construction height of CPU cooler unit (mm) | 178 |
| Airflow channel | - |
| LED illumination | - |
| LEDs (pcs.) | - |
| LED type | - |
| LEDs synchronizable with controller/motherboard | - |
| USB 3.2 Gen. 2 Type C | 1 |
| USB 3.2 Type A | 2 |
| USB 2.0 | - |
| HD Audio I/O | Mic + Audio |
| Qi charger / Quick Charging Option (W) | - |
| Top panel insulation mats | ✓ |
| Front panel insulation mats | - |
| Side panel insulation mats | ✓ |
| Anti-vibration decoupled HDD | ✓ |
| Anti-vibration decoupled fan | ✓ |
| Anti-vibration decoupled PSU | ✓ |
| Anti-vibration decoupled motherboard-tray | ✓ |
| Screw set (Drives/Motherboard) | ✓ |
| Additional standoffs (pcs.) | 1 |
| SSD bracket for PSU shroud | - |
| LED strips (pcs.) | - |
| Cable ties (pcs.) | 12 |
| Screw box | - |
| VGA holder | - |
| VGA holder for inverted layout | - |
| Mesh Front Panel | - |
| ODD Bracket | - |
| Fan / Radiator bracket for multi mounting panel | - |
| Top | 1 |
| Front | 1 |
| Side | - |
| Bottom | 1 |
| Top cover | Steel |
| Front panel | ABS |
| Side panel | Steel |
| Side panel window | Glass |
| Stands | ABS |
| Approvals | CE, UKCA |
A megrendelt termék(ek)et Üzletünkben (1141 Budapest, Vezér utca 83/B) tudja átvenni. A megrendelésről visszaigazoló e-mailt küldünk, valamint amint a rendelés átvehető telefonon, vagy SMS-ben jelezzük azt. Átvételkor üzletünkben bankkártyával is fizethet.
A GLS csomagpont költség- és időhatékony termék átvételi lehetőség, mellyel partnereink leadott internetes rendeléseiket egyszerűen, kényelmesen, napirendjük ritmusát szem előtt tartva vehetik át országszerte a több, mint 1100 GLS Csomagpont egyikén.
Express szállítás, feladást követő 1 munkanapon belül a csomag kiszállításra kerül. A szállítás napján 3 órás időablakot jelöl meg a futárcég.
Házhozszállítás esetén a feladását követő 3 munkanapon belül a csomag kiszállításra kerül.
Vegy át csomagját egyszerűen és kényelmesen MOL, COOP csomagponton, PostaPontton.